MSTCA Boys Pentathlon

Reggie Lewis Track - Boston, MA, February 28, 2006

[Team Scores ]

Individual results and scores

FTO

 First Time Out - Contractor License                      Hy-Tek's Meet Manager
                   MSTCA Pentathlon - 2/28/2006 to 3/1/2006                    
                                 RLATC-Boston                                  
                             Last Completed Event                              
 
Boys Indoor Pentathlon
                            Points      55H       HJ       LJ       SP     1000
    ---------------------------------------------------------------------------
  1 Hitchcock, Kyle                    7.7h    1.85m    5.73m   12.94m  3:01.61
    North Attleboro                          6-00.75 18-09.75  42-05.5         
    SR                        3442    (930)    (670)    (529)    (664)    (649)
                              -------------------------------------------------
  2 Stillman, William                  7.8h    1.90m    6.11m   11.36m  3:02.11
    Xaverian                                 6-02.75  20-00.5 37-03.25         
    SR                        3438    (902)    (714)    (610)    (568)    (644)
                              -------------------------------------------------
  3 Nelson, Greg                       8.4h    2.00m    5.72m   10.30m  2:58.88
    Burlington                               6-06.75 18-09.25  33-09.5         
    JR                        3257    (748)    (803)    (527)    (504)    (675)
                              -------------------------------------------------
  4 Blazon, Matt                       8.0h    1.75m    5.40m   11.15m  2:55.08
    Lowell                                   5-08.75 17-08.75    36-07         
    SR                        3163    (849)    (585)    (461)    (555)    (713)
                              -------------------------------------------------
  5 Creameans, Jesse                   8.3h    1.75m    5.53m   10.17m  2:46.71
    Gloucester                               5-08.75 18-01.75  33-04.5         
    SR                        3141    (773)    (585)    (487)    (496)    (800)
                              -------------------------------------------------
  6 Rowe, Keith                        7.9h    1.80m    6.33m   10.07m  3:23.31
    Coyle Cassidy                            5-10.75 20-09.25  33-00.5         
    SR                        3106    (876)    (627)    (659)    (490)    (454)
                              -------------------------------------------------
  7 Schwartz, Dan                      8.6h    1.70m    5.87m   10.14m  2:51.28
    Lincoln-Sudbury                             5-07 19-03.25 33-03.25         
    JR                        3049    (700)    (544)    (559)    (494)    (752)
                              -------------------------------------------------
  8 Golder, Jeff                       8.0h    1.70m    5.90m    9.30m  3:04.64
    Coyle Cassidy                               5-07 19-04.25 30-06.25         
    SR                        3021    (849)    (544)    (565)    (444)    (619)
                              -------------------------------------------------
  9 Downer, Devin                      8.6h    1.70m    5.88m   10.59m  2:57.72
    Newburyport                                 5-07  19-03.5    34-09         
    SR                        3013    (700)    (544)    (561)    (521)    (687)
                              -------------------------------------------------
 10 Miller, Tom                        8.5h    1.65m    5.82m   10.27m  2:53.81
    Marian                                      5-05 19-01.25  33-08.5         
    SR                        3004    (724)    (504)    (548)    (502)    (726)
                              -------------------------------------------------
 11 Brooks, David                      8.9h    1.90m    4.96m   10.62m  2:50.82
    Gloucester                               6-02.75 16-03.25 34-10.25         
    JR                        2999    (630)    (714)    (375)    (523)    (757)
                              -------------------------------------------------
 12 Guzman, Nelson                     8.2h    1.62m    5.36m   11.85m  3:00.92
    Lawrence                                 5-03.75    17-07  38-10.5         
    JR                        2983    (798)    (480)    (453)    (597)    (655)
                              -------------------------------------------------
 13 Randall, Ryan                      9.0h    1.75m    5.77m   12.69m  3:07.79
    Hudson                                   5-08.75 18-11.25 41-07.75         
    SR                        2968    (608)    (585)    (537)    (648)    (590)
                              -------------------------------------------------
 14 McCoy, John                        8.7h    1.62m    5.63m   12.63m  3:01.46
    Acton-Boxboro                            5-03.75 18-05.75 41-05.25         
    SR                        2959    (676)    (480)    (508)    (645)    (650)
                              -------------------------------------------------
 15 McCauley, David                    8.2h    1.62m    5.82m    9.46m  3:02.20
    Tewksbury                                5-03.75 19-01.25  31-00.5         
    SR                        2922    (798)    (480)    (548)    (453)    (643)
                              -------------------------------------------------
 16 Kowalski, Alex                     8.1h    1.70m    5.07m    9.79m  2:59.66
    Winchester                                  5-07 16-07.75  32-01.5         
    SR                        2905    (824)    (544)    (396)    (473)    (668)
                              -------------------------------------------------
 17 Nevens, Jake                       9.1h    1.80m    5.51m    9.52m  2:51.60
    Oliver Ames                              5-10.75    18-01    31-03         
    SR                        2902    (586)    (627)    (483)    (457)    (749)
                              -------------------------------------------------
 18 Callanan, Matt                     7.9h    1.62m    5.49m    9.45m  3:10.53
    Mansfield                                5-03.75 18-00.25    31-00         
    SO                        2853    (876)    (480)    (479)    (453)    (565)
                              -------------------------------------------------
 19 Hyman, Gregory                     8.4h    1.70m    5.68m    9.50m  3:09.36
    Xaverian                                    5-07 18-07.75    31-02         
    JR                        2842    (748)    (544)    (519)    (456)    (575)
                              -------------------------------------------------
 20 Van Niel, Nick                     8.8h    1.65m    5.77m   11.85m  3:12.17
    Newton North                                5-05 18-11.25  38-10.5         
    SR                        2841    (653)    (504)    (537)    (597)    (550)
                              -------------------------------------------------
 21 Wilbur, Malcolm                    8.9h    1.65m    5.83m   10.83m  3:09.08
    Fitchburg                                   5-05  19-01.5  35-06.5         
    SR                        2798    (630)    (504)    (550)    (536)    (578)
                              -------------------------------------------------
 22 Chandonnet, Tom                    9.0h    1.70m    5.41m   11.75m  3:07.75
    Burlington                                  5-07    17-09 38-06.75         
    SR                        2796    (608)    (544)    (463)    (591)    (590)
                              -------------------------------------------------
 22 Lowe, David                        8.9h    1.70m    5.37m    9.79m  2:56.97
    Acton-Boxboro                               5-07  17-07.5  32-01.5         
    JR                        2796    (630)    (544)    (455)    (473)    (694)
                              -------------------------------------------------
 24 Maio, Tom                          9.1h    1.75m    5.77m    9.55m  3:05.27
    Quabbin                                  5-08.75 18-11.25    31-04         
    SR                        2781    (586)    (585)    (537)    (459)    (614)
                              -------------------------------------------------
 25 Schiavi, Alex                      8.4h    1.70m    5.10m    9.06m  3:02.97
    Milford                                     5-07 16-08.75 29-08.75         
    SR                        2758    (748)    (544)    (402)    (429)    (635)
                              -------------------------------------------------
 26 Day, Sean                          8.6h    1.65m    5.45m    9.88m  3:06.37
    Tewksbury                                   5-05 17-10.75    32-05         
    SR                        2756    (700)    (504)    (471)    (478)    (603)
                              -------------------------------------------------
 27 Duggan, Mike                       8.8h    1.70m    4.98m   10.97m  3:03.99
    Woburn                                      5-07 16-04.25    36-00         
    SR                        2745    (653)    (544)    (378)    (544)    (626)
                              -------------------------------------------------
 28 Conti, Peter                       8.0h    1.52m    5.83m    8.39m  3:15.45
    Mansfield                                4-11.75  19-01.5  27-06.5         
    JR                        2713    (849)    (404)    (550)    (389)    (521)
                              -------------------------------------------------
 29 Markie, Kevin                      8.7h    1.70m    6.06m    9.09m  3:22.47
    North Attleboro                             5-07 19-10.75    29-10         
    JR                        2712    (676)    (544)    (600)    (431)    (461)
                              -------------------------------------------------
 30 Nelson, Phil                       8.8h    1.52m    5.32m   11.24m  3:04.49
    Attleboro                                4-11.75  17-05.5  36-10.5         
    SR                        2683    (653)    (404)    (445)    (560)    (621)
                              -------------------------------------------------
 31 Harms, Garret                      9.0h    1.70m    5.20m    9.41m  3:00.49
    Newburyport                                 5-07 17-00.75  30-10.5         
    JR                        2682    (608)    (544)    (421)    (450)    (659)
                              -------------------------------------------------
 32 Clare, Patrick                     8.6h    1.57m    5.84m    9.27m  3:13.84
    Mansfield                                5-01.75    19-02    30-05         
    SR                        2670    (700)    (441)    (552)    (442)    (535)
                              -------------------------------------------------
 33 O'Neil, Derek                      8.4h    1.52m    5.42m   10.21m  3:12.27
    East Boston                              4-11.75  17-09.5    33-06         
    JR                        2664    (748)    (404)    (465)    (498)    (549)
                              -------------------------------------------------
 34 Hanslin, Anthony                   9.0h    1.62m    5.52m    9.95m  3:05.97
    Revere                                   5-03.75  18-01.5 32-07.75         
    JR                        2663    (608)    (480)    (485)    (483)    (607)
                              -------------------------------------------------
 35 O'Shea, Ian                        8.5h    1.65m    5.55m    8.91m  3:17.92
    Reading                                     5-05  18-02.5 29-02.75         
    SO                        2639    (724)    (504)    (492)    (420)    (499)
                              -------------------------------------------------
 36 Koffman, Dave                      8.5h    1.52m    4.69m   11.40m  3:09.80
    Woburn                                   4-11.75 15-04.75    37-05         
    SR                        2593    (724)    (404)    (324)    (570)    (571)
                              -------------------------------------------------
 37 Barbagano, Mike                    9.6h    1.75m    5.28m   10.25m  3:11.85
    Bedford                                  5-08.75    17-04  33-07.5         
    JR                        2557    (481)    (585)    (437)    (501)    (553)
                              -------------------------------------------------
 38 Ibrahim, Abu                       8.7h    1.47m    5.30m    9.11m  3:02.58
    Xaverian                                 4-09.75 17-04.75 29-10.75         
    SR                        2555    (676)    (367)    (441)    (432)    (639)
                              -------------------------------------------------
 39 Geary, Sean                        8.4h    1.62m    5.60m    9.10m  3:31.19
    Dennis Yarmouth                          5-03.75  18-04.5 29-10.25         
    JR                        2553    (748)    (480)    (502)    (432)    (391)
                              -------------------------------------------------
 40 Gulino, Matt                       9.7h    1.75m    5.21m    8.44m  3:02.57
    Attleboro                                5-08.75 17-01.25 27-08.25         
    JR                        2501    (462)    (585)    (423)    (392)    (639)
                              -------------------------------------------------
 41 Schuerman, Will                   10.2h    1.62m    5.40m   10.58m  3:01.65
    Fitchburg                                5-03.75 17-08.75  34-08.5         
    SR                        2479    (369)    (480)    (461)    (521)    (648)
                              -------------------------------------------------
 42 Camacho, Zac                       9.0h    1.52m    5.45m    8.14m  3:05.95
    Central Catholic                         4-11.75 17-10.75  26-08.5         
    JR                        2465    (608)    (404)    (471)    (375)    (607)
                              -------------------------------------------------
 43 Morgan, James                      9.0h    1.52m    5.17m    7.98m  2:59.31
    Stoneham                                 4-11.75  16-11.5 26-02.25         
    JR                        2463    (608)    (404)    (415)    (365)    (671)
                              -------------------------------------------------
 44 Flynn, Jimmy                       9.2h    1.47m    5.48m    8.99m  3:04.60
    Shrewsbury                               4-09.75 17-11.75    29-06         
    SO                        2453    (564)    (367)    (477)    (425)    (620)
                              -------------------------------------------------
 45 Sa, Sam                            8.7h    1.57m    5.02m    7.97m  3:09.46
    Lawrence                                 5-01.75 16-05.75 26-01.75         
    JR                        2443    (676)    (441)    (386)    (365)    (575)
                              -------------------------------------------------
 46 Nunez, Mike                        8.6h    1.37m    5.30m    9.17m  3:10.48
    Central Catholic                            4-06 17-04.75    30-01         
    JR                        2439    (700)    (297)    (441)    (436)    (565)
                              -------------------------------------------------
 47 Taylor, Ben                        8.7h    1.57m    4.73m    8.44m  3:07.70
    Acton-Boxboro                            5-01.75 15-06.25 27-08.25         
    SR                        2432    (676)    (441)    (332)    (392)    (591)
                              -------------------------------------------------
 48 Cosenza, David                    11.3h    1.75m    5.61m    9.20m  2:56.63
    Fitchburg                                5-08.75    18-05 30-02.25         
    SR                        2426    (201)    (585)    (504)    (438)    (698)
                              -------------------------------------------------
 49 Hill, Craig                        9.1h    1.47m    5.14m    9.94m  3:08.82
    Milford                                  4-09.75  16-10.5  32-07.5         
    SR                        2424    (586)    (367)    (409)    (482)    (580)
                              -------------------------------------------------
 50 Indingaro, Dan                     9.2h    1.62m    5.36m    7.88m  3:10.94
    Burlington                               5-03.75    17-07 25-10.25         
    JR                        2417    (564)    (480)    (453)    (359)    (561)
                              -------------------------------------------------
 51 Toney, Mike                        8.9h    1.80m    4.81m    8.68m  3:29.25
    Melrose                                  5-10.75  15-09.5 28-05.75         
    SR                        2416    (630)    (627)    (346)    (407)    (406)
                              -------------------------------------------------
 52 LaRoche, Gui                       9.0h    1.52m    5.48m    8.18m  3:12.56
    Milford                                  4-11.75 17-11.75    26-10         
    JR                        2412    (608)    (404)    (477)    (377)    (546)
                              -------------------------------------------------
 53 Toney, Brian                      10.0h    1.65m    5.71m    8.63m  3:10.68
    King Phillip                                5-05    18-09 28-03.75         
    SO                        2401    (405)    (504)    (525)    (404)    (563)
                              -------------------------------------------------
 54 Badger, Brett                      9.5h    1.70m    4.77m    9.51m  3:11.15
    North Attleboro                             5-07 15-07.75  31-02.5         
    JR                        2399    (501)    (544)    (339)    (456)    (559)
                              -------------------------------------------------
 55 Stevens, Derek                    10.4h    1.70m    5.16m    8.37m  2:54.84
    Swampscott                                  5-07 16-11.25  27-05.5         
    SR                        2396    (335)    (544)    (413)    (388)    (716)
                              -------------------------------------------------
 56 Musselman, Sam                    10.1h    1.65m    5.69m    8.71m  3:11.04
    Melrose                                     5-05    18-08    28-07         
    JR                        2380    (387)    (504)    (521)    (408)    (560)
                              -------------------------------------------------
 57 Cantone, Jonathan                  8.9h    1.65m    5.13m    7.88m  3:21.50
    Lowell                                      5-05    16-10 25-10.25         
    SO                        2369    (630)    (504)    (407)    (359)    (469)
                              -------------------------------------------------
 58 Cosetello, Santi                  10.5h    1.70m    5.77m    9.34m  3:16.38
    Andover                                     5-07 18-11.25 30-07.75         
    SO                        2358    (318)    (544)    (537)    (446)    (513)
                              -------------------------------------------------
 59 Makumbi, Anthony                   8.9h    1.47m    5.59m    7.72m  3:16.78
    Lowell                                   4-09.75 18-04.25    25-04         
    SR                        2356    (630)    (367)    (500)    (350)    (509)
                              -------------------------------------------------
 60 Creane, Steve                     10.1h    1.65m    5.05m    7.91m  2:55.69
    Winchester                                  5-05    16-07  25-11.5         
    SO                        2351    (387)    (504)    (392)    (361)    (707)
                              -------------------------------------------------
 61 Dyer, Eric                         9.0h    1.57m    5.15m    6.97m  3:09.69
    Lexington                                5-01.75 16-10.75  22-10.5         
    SR                        2338    (608)    (441)    (411)    (306)    (572)
                              -------------------------------------------------
 62 O'Donnell, Matt                    9.2h    1.62m    5.24m    7.81m  3:17.77
    Reading                                  5-03.75 17-02.25  25-07.5         
    SO                        2329    (564)    (480)    (429)    (355)    (501)
                              -------------------------------------------------
 63 Grotz, Dave                       10.1h    1.52m    4.92m    9.41m  2:56.54
    Oliver Ames                              4-11.75 16-01.75  30-10.5         
    SO                        2307    (387)    (404)    (367)    (450)    (699)
                              -------------------------------------------------
 64 Patel, Prahav                     10.7h    1.75m    5.42m    7.56m  3:03.65
    Tewksbury                                5-08.75  17-09.5 24-09.75         
    JR                        2305    (286)    (585)    (465)    (340)    (629)
                              -------------------------------------------------
 65 Quinn, Andrew                     10.1h    1.70m    5.16m    9.39m  3:17.18
    Coyle Cassidy                               5-07 16-11.25 30-09.75         
    SR                        2299    (387)    (544)    (413)    (449)    (506)
                              -------------------------------------------------
 66 Valle, Mike                       10.0h    1.57m    4.73m   10.60m  3:07.52
    Wareham                                  5-01.75 15-06.25  34-09.5         
    JR                        2292    (405)    (441)    (332)    (522)    (592)
                              -------------------------------------------------
 67 Bain, Chris                        9.4h    1.52m    5.25m   10.06m  3:26.52
    Stoneham                                 4-11.75 17-02.75 33-00.25         
    SR                        2274    (522)    (404)    (431)    (489)    (428)
                              -------------------------------------------------
 68 Scibelli, Ben                      9.1h    1.70m    5.22m    8.05m  3:37.15
    Shrewsbury                                  5-07  17-01.5    26-05         
    SR                        2271    (586)    (544)    (425)    (369)    (347)
                              -------------------------------------------------
 69 Nguidjoi, William                  8.5h    1.62m     FOUL   10.24m  3:10.60
    Lawrence                                 5-03.75          33-07.25         
    SR                        2268    (724)    (480)      (0)    (500)    (564)
                              -------------------------------------------------
 70 Wheelright, Andrew                10.1h    1.75m    5.00m    9.89m  3:25.78
    Andover                                  5-08.75    16-05  32-05.5         
    JR                        2267    (387)    (585)    (382)    (479)    (434)
                              -------------------------------------------------
 71 Rumizen, Steve                     8.7h    1.65m    4.79m    8.88m  3:40.59
    Reading                                     5-05 15-08.75 29-01.75         
    SO                        2264    (676)    (504)    (343)    (419)    (322)
                              -------------------------------------------------
 72 Reyes, Mario                      10.5h    1.57m    5.59m    8.82m  3:08.25
    Hudson                                   5-01.75 18-04.25 28-11.25         
    SR                        2260    (318)    (441)    (500)    (415)    (586)
                              -------------------------------------------------
 73 Gill, Rich                         9.7h    1.52m    5.45m    7.40m  3:07.63
    Woburn                                   4-11.75 17-10.75  24-03.5         
    SR                        2259    (462)    (404)    (471)    (331)    (591)
                              -------------------------------------------------
 74 Mongeau, Joe                       9.0h    1.62m    5.00m    9.30m  3:38.16
    Hudson                                   5-03.75    16-05 30-06.25         
    SR                        2253    (608)    (480)    (382)    (444)    (339)
                              -------------------------------------------------
 75 Spracklin, Chris                   9.4h    1.47m    5.09m    9.34m  3:16.87
    Central Catholic                         4-09.75  16-08.5 30-07.75         
    SO                        2243    (522)    (367)    (400)    (446)    (508)
                              -------------------------------------------------
 76 Shoino, Spencer                    9.8h    1.47m    5.01m    9.42m  3:07.80
    Swampscott                               4-09.75 16-05.25    30-11         
    SO                        2234    (442)    (367)    (384)    (451)    (590)
                              -------------------------------------------------
 76 Ladeau, Brandon                    9.9h    1.70m    5.30m    9.45m  3:33.59
    Quabbin                                     5-07 17-04.75    31-00         
    SR                        2234    (423)    (544)    (441)    (453)    (373)
                              -------------------------------------------------
 78 Bouley, Kyle                      10.4h    1.65m    4.81m    8.69m  3:03.20
    Attleboro                                   5-05  15-09.5 28-06.25         
    SR                        2225    (335)    (504)    (346)    (407)    (633)
                              -------------------------------------------------
 79 Fruean, Andy                      10.4h    1.52m    5.49m    9.58m  3:22.46
    Dennis Yarmouth                          4-11.75 18-00.25 31-05.25         
    JR                        2139    (335)    (404)    (479)    (460)    (461)
                              -------------------------------------------------
 80 Vanopdorph, Davis                 10.4h    1.47m    4.84m    7.91m  2:55.39
    Winchester                               4-09.75  15-10.5  25-11.5         
    FR                        2125    (335)    (367)    (352)    (361)    (710)
                              -------------------------------------------------
 81 Joslin, Ben                       10.9h    1.52m    4.84m    8.51m  3:02.05
    Melrose                                  4-11.75  15-10.5    27-11         
    SR                        2053    (256)    (404)    (352)    (397)    (644)
                              -------------------------------------------------
 82 Heimann, Tom                      10.7h    1.62m    4.95m    7.21m  3:11.70
    Bedford                                  5-03.75    16-03    23-08         
    FR                        2013    (286)    (480)    (373)    (320)    (554)
                              -------------------------------------------------
 83 Logan, Mike                        9.3h       NH    5.46m    8.72m  3:08.15
    Apponequet                                          17-11  28-07.5         
    JR                        2012    (543)      (0)    (473)    (409)    (587)
                              -------------------------------------------------
 84 Birkholz, John                    10.4h    1.47m    4.52m   11.10m  3:22.92
    Westborough                              4-09.75    14-10    36-05         
    SO                        2005    (335)    (367)    (294)    (552)    (457)
                              -------------------------------------------------
 85 Slom, Kevin                        9.3h    1.37m    4.90m    8.09m  3:36.44
    Oliver Ames                                 4-06    16-01  26-06.5         
    SR                        1927    (543)    (297)    (363)    (372)    (352)
                              -------------------------------------------------
 86 Gall, Erik                        10.3h    1.37m    4.21m    8.09m  3:00.43
    Wareham                                     4-06 13-09.75  26-06.5         
    SO                        1921    (352)    (297)    (240)    (372)    (660)
                              -------------------------------------------------
 87 Smallenberger, Erik               10.8h    1.52m    4.36m    8.01m  3:12.21
    Bedford                                  4-11.75 14-03.75  26-03.5         
    SO                        1858    (271)    (404)    (266)    (367)    (550)
                              -------------------------------------------------
 88 Florio, Mike                      10.8h    1.37m    4.41m    7.01m  3:18.11
    Dennis Yarmouth                             4-06 14-05.75    23-00         
    SO                        1648    (271)    (297)    (274)    (308)    (498)
                              -------------------------------------------------
 89 Cross, Conor                      12.0h    1.37m    4.31m    8.57m  3:09.91
    King Phillip                                4-06 14-01.75  28-01.5         
    SR                        1643    (119)    (297)    (257)    (400)    (570)
                              -------------------------------------------------
 90 Huegel, Matt                      10.6h       NH    4.57m    7.51m  3:04.82
    Westborough                                         15-00 24-07.75         
    SR                        1560    (302)      (0)    (303)    (337)    (618)
                              -------------------------------------------------
 91 Dodakian, Gary                    11.2h       NH    4.43m    7.99m  2:56.70
    Shrewsbury                                        14-06.5 26-02.75         
    SR                        1555    (214)      (0)    (278)    (366)    (697)
                              -------------------------------------------------
 92 Baldini, Jeff                     10.7h       NH    4.79m    8.82m  3:33.15
    Swampscott                                       15-08.75 28-11.25         
    SR                        1420    (286)      (0)    (343)    (415)    (376)
                              -------------------------------------------------
 93 Flynn, Billy                       9.4h             5.40m               DNF
    Stoneham                                         17-08.75                  
    SR                         983    (522)      (0)    (461)      (0)      (0)
                              -------------------------------------------------
DNF Chapski, Brent                    11.0h    1.52m    4.28m    5.74m      DNS
    King Phillip                             4-11.75  14-00.5    18-10         
    FR                                (242)    (404)    (252)    (234)      (0)
                              -------------------------------------------------